1 Year - 2 Semesters
Hybrid Mode
40 Credits (20 Each Sem)
1 Credit = 15 Hrs / 60 Hrs per 4 Credit
Intake: 40
Bachelor's Degree in any discipline
Final Year Students Eligible
By Merit
Medium: English
Certificate Awarded
| Code | Course Name | Credit | Classes |
|---|---|---|---|
| Semester I - 20 Credits | |||
| PGDPPC01 | Foundations to Public Policy and Governance | 4 | 60 |
| PGDPPC02 | Political Institutions and Public Administration | 4 | 60 |
| PGDPPC03 | Governance and Public Administration | 4 | 60 |
| PGDPPC04 | Economics for Public Policy | 4 | 60 |
| PGDPPR05 | Policy Analysis and Evaluation / Law, Regulation and Policy | 4 | 60 |
| Semester II - 20 Credits | |||
| PGDPPE01 | Gender, Worlds, Knowledge, Bodies and Power | 4 | 60 |
| PGDPPE02 | Indian Economy and Public Policy | 4 | 60 |
| PGDPPE03 | The Contested City: Narrative, Space and Public Life | 3 | 45 |
| PGDPPE04 | Public Institutions, Bureaucracy and Policy Implementation | 3 | 45 |
| PGDPPD05 | Dissertation | 6 | - |
| Total Credits | 40 Credits - 240 Points | ||
Readings: Howlett, Peters, Pollitt & Bouckaert, Pierre & Peters, Hill & Hupe, Moore, Rhodes, Ostrom, Pressman & Wildavsky
Readings: B. Guy Peters, Mohit Bhattacharya, Nicholas Henry, Rajni Kothari, Laxmikanth, Max Weber
Readings: Gruber, Mankiw, Barr, Stiglitz, Banerjee & Duflo, Kahneman, Thaler & Sunstein
Programme Brochure 2026-27
Application Form - Google Form
Pay Application Fee
Department of Humanities and Social Science - MNLU Mumbai
For Admission 2026 queries call: +91 8591577609 | Email: pgdiploma@mnlumumbai.edu.in